XLX Multiprotocol Gateway Reflector
XLX095 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    941 days 17:37:10
15:30
Local Time
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JI3BCS D75J JI3BCS W / XLX412 31.03.2025 15:16 B
2 JapanJapan JK0ADD 705 XLX698 G / XLX698 31.03.2025 15:16 B
3 JapanJapan JS2JWM 31P JS2JWM E / XLX708 31.03.2025 14:50 B
4 JapanJapan JR2XTF D75 DIRECT / XLX959 31.03.2025 14:14 B
5 JapanJapan JI3IBK JI3IBK D / XLX076 31.03.2025 14:07 E
6 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 31.03.2025 13:27 B
7 JapanJapan JA2JWW 7100 JA2JWW A / XLX076 31.03.2025 13:23 E
8 JapanJapan JA6EWH JH6ZBS B / XLX220 31.03.2025 13:02 B
9 JapanJapan JG3EBB ID51 JG3EBB B / XLX538 31.03.2025 12:53 D
10 JapanJapan JH1UQL ID31 XLX620 G / XLX076 31.03.2025 12:41 E
11 JapanJapan JH1BLT D800 JJ1YEG B / XLX076 31.03.2025 10:38 E
12 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 31.03.2025 09:55 D
13 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 31.03.2025 09:25 B
14 United StatesUnited States K4RRC ID50 K4RRC D / XLX058 31.03.2025 08:59 C
15 JapanJapan JR5IUI AMBE JR5IUI D 31.03.2025 08:54 H
16 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 31.03.2025 08:03 B
17 JapanJapan JG1WNO ID31 JG1WNO D / XLX076 31.03.2025 08:03 B
18 JapanJapan JE4CDI 705 JE4UHI Y / XLX076 31.03.2025 07:56 E
19 JapanJapan JH4UVQ ID51 JE4YPM E / XLX412 31.03.2025 07:54 B
20 JapanJapan JE3EXX D75 JE3EXX C / XLX412 31.03.2025 07:38 B
21 FranceFrance F4LPH F6ZBO B / XLX431 31.03.2025 03:00 B
22 ItalyItaly IK6TIJ IC92 IK6TIJ B / XLX016 31.03.2025 01:36 B
23 JapanJapan JS1HEO AMBE JS1HEO A / XLX225 30.03.2025 23:43 B
24 JapanJapan JJ8INP D75 DIREC / XLX076 30.03.2025 23:14 B
25 JapanJapan JQ3KJH TH75 JQ3KJH D / XLX076 30.03.2025 21:04 B
26 JapanJapan JE1GQM 51P2 JE1GQM B / XLX085 30.03.2025 20:58 B
27 JapanJapan JR1LKL ID31 JS1YND A / XLX878 30.03.2025 20:49 B
28 JapanJapan JP7ELN AMBE JP7ELN D 30.03.2025 20:48 H
29 JapanJapan JO1PGG 705 JO1PGG D 30.03.2025 20:48 H
30 JapanJapan JJ1HTI AMBE JJ1HTI D 30.03.2025 20:45 H
31 JapanJapan JI8KVH NRVR JI8KVH H 30.03.2025 20:45 H
32 JapanJapan JJ4VML 51P2 JJ4VML A 30.03.2025 20:42 H
33 Korea Republic ofKorea Republic of HL5BBD IVAN HL5BBD B 30.03.2025 20:42 H
34 JapanJapan JO4EAY ID31 JO4EAY B 30.03.2025 20:40 H
35 JapanJapan JA5CAT ID31 JA5CAT D / XLX781 30.03.2025 20:36 B
36 JapanJapan JH4GQC 7100 JH4GQC B 30.03.2025 20:32 H
37 JapanJapan JQ3IDS AMBE JQ3IDS E 30.03.2025 20:31 H
38 JapanJapan JO1PVC JO1PVC A 30.03.2025 20:27 H
39 JapanJapan JH0BDK ID51 JH0YCQ D 30.03.2025 20:25 H
40 JapanJapan JH3BHE D75 JH3BHE D 30.03.2025 20:22 H
Regional
B
G/W Test
D
H
JG7IMF-B
JG7IMF-D
KQ4MKV-B
JJ4VML-A
JI8KVH-H
JG7IMF-H
JQ1ZTN@gmail.com