XLX Multiprotocol Gateway Reflector
XLX095 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    990 days 12:19:29
10:13
Local Time
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX326 17.02.2025 11:30 90 days 22:42:16 s XLX BCDF *.*.*.193
2 XLX058 17.02.2025 11:30 90 days 22:42:11 s XLX BCDF *.*.*.176
3 XLX440 17.02.2025 11:30 90 days 22:42:11 s XLX C *.*.*.22
4 XLX016 17.02.2025 11:30 90 days 22:42:10 s XLX BCDF *.*.*.17
5 XLX052 17.02.2025 11:30 90 days 22:42:05 s XLX BCDF *.*.*.69
6 XLX111 19.02.2025 10:45 88 days 23:27:48 s XLX BCDF *.*.*.160
7 XLX701 19.02.2025 10:45 88 days 23:27:48 s XLX BCDF *.*.*.77
8 XLX459 19.02.2025 10:45 88 days 23:27:43 s XLX BCDF *.*.*.108
9 XLX176 28.02.2025 08:00 80 days 02:12:41 s XLX BCDF *.*.*.69
10 XLX225 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.252
11 XLX291 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.189
12 XLX346 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.35
13 XLX412 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.165
14 XLX098 10.03.2025 02:35 70 days 07:37:38 s XLX CD *.*.*.12
15 XLX510 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.75
16 XLX560 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.72
17 XLX538 10.03.2025 02:35 70 days 07:37:38 s XLX CD *.*.*.51
18 XLX599 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.83
19 XLX630 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.81
20 XLX673 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.178
21 XLX705 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.161
22 XLX708 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.222
23 XLX794 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.93
24 XLX894 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.140
25 XLX944 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.210
26 XLXGUN 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.179
27 XLX514 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.143
28 XLX812 10.03.2025 02:35 70 days 07:37:38 s XLX CD *.*.*.141
29 XLX959 10.03.2025 02:35 70 days 07:37:38 s XLX BCDF *.*.*.121
30 XLX081 10.03.2025 02:35 70 days 07:37:33 s XLX CD *.*.*.105
31 XLX085 10.03.2025 02:35 70 days 07:37:33 s XLX BCDF *.*.*.8
32 XLX365 10.03.2025 02:35 70 days 07:37:31 s XLX BCDF *.*.*.205
33 XLX515 14.03.2025 21:58 65 days 12:14:12 s XLX BCDF *.*.*.35
34 XLX124 14.03.2025 21:58 65 days 12:14:12 s XLX CD *.*.*.234
35 XLX741 29.03.2025 17:53 50 days 16:19:16 s XLX BCDF *.*.*.41
36 XLX441 30.03.2025 10:33 49 days 23:39:13 s XLX BCDF *.*.*.110
37 XLX583 01.04.2025 17:33 47 days 16:39:57 s XLX BCDF *.*.*.41
38 XLX698 05.04.2025 12:20 43 days 21:52:31 s XLX BCDF *.*.*.89
39 XLX561 10.04.2025 11:46 38 days 22:26:48 s XLX BCDF *.*.*.152
40 XLX380 11.04.2025 16:01 37 days 18:11:17 s XLX BCD *.*.*.39
41 XLX608 16.04.2025 15:13 32 days 18:59:35 s XLX BCDF *.*.*.83
42 XLX665 20.04.2025 20:02 28 days 14:10:16 s XLX BCDF *.*.*.44
43 XLX373 26.04.2025 01:28 23 days 08:44:13 s XLX CD *.*.*.253
44 XLX797 28.04.2025 09:48 21 days 00:24:35 s XLX BCDF *.*.*.81
45 XLX220 28.04.2025 11:52 20 days 22:21:01 s XLX BCD *.*.*.126
46 XLX990 28.04.2025 11:52 20 days 22:20:58 s XLX BCDF *.*.*.230
47 XLX807 01.05.2025 11:50 17 days 22:22:19 s XLX BF *.*.*.3
48 XLX770 03.05.2025 00:55 16 days 09:17:40 s XLX CD *.*.*.9
49 XLX883 03.05.2025 01:00 16 days 09:12:14 s XLX CD *.*.*.123
50 XLX738 03.05.2025 07:54 16 days 02:18:37 s XLX BCDF *.*.*.8
51 XLX431 05.05.2025 09:23 14 days 00:49:32 s XLX BCDF *.*.*.225
52 XLX064 07.05.2025 09:59 12 days 00:13:58 s XLX CD *.*.*.50
53 XLX699 08.05.2025 09:56 11 days 00:17:00 s XLX A *.*.*.239
54 XLX878 08.05.2025 11:35 10 days 22:37:59 s XLX BCDF *.*.*.113
55 XLX499 08.05.2025 11:35 10 days 22:37:54 s XLX BCDF *.*.*.22
56 XLX076 08.05.2025 11:35 10 days 22:37:39 s XLX BCDEF *.*.*.117
57 XLX904 09.05.2025 04:57 10 days 05:15:38 s XLX BCDF *.*.*.57
58 XLX246 14.05.2025 08:27 5 days 01:45:11 s XLX B *.*.*.159
59 XLX781 17.05.2025 20:19 1 days 13:53:03 s XLX BCDF *.*.*.199
60 XLX129 19.05.2025 04:06 0 days 06:06:59 s XLX BCD *.*.*.114
JQ1ZTN@gmail.com