XLX Multiprotocol Gateway Reflector
XLX095 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    602 days 02:51:41
00:45
Local Time
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A Int. 0 REF095AL *95A XRF095AL B95A DCS095AL D95A 4001 10
B Regional 0 REF095BL *95B XRF095BL B95B DCS095BL D95B 4002 11
C National 0 REF095CL *95C XRF095CL B95C DCS095CL D95C 4003 12
D G/W Test 0 REF095DL *95D XRF095DL B95D DCS095DL D95D 4004 13
E Echo Test 0 REF095EL *9505 XRF095EL B9505 DCS095EL D9505 4005 14
F Freedom 0 REF095FL *9506 XRF095FL B9506 DCS095FL D9506 4006 15
G - 0 REF095GL *9507 XRF095GL B9507 DCS095GL D9507 4007 16
H - 1 REF095HL *9508 XRF095HL B9508 DCS095HL D9508 4008 17
I - 0 REF095IL *9509 XRF095IL B9509 DCS095IL D9509 4009 18
J - 0 REF095JL *9510 XRF095JL B9510 DCS095JL D9510 4010 19
K - 0 REF095KL *9511 XRF095KL B9511 DCS095KL D9511 4011 20
L - 0 REF095LL *9512 XRF095LL B9512 DCS095LL D9512 4012 21
M - 0 REF095ML *9513 XRF095ML B9513 DCS095ML D9513 4013 22
N - 0 REF095NL *9514 XRF095NL B9514 DCS095NL D9514 4014 23
O - 0 REF095OL *9515 XRF095OL B9515 DCS095OL D9515 4015 24
P - 0 REF095PL *9516 XRF095PL B9516 DCS095PL D9516 4016 25
Q - 0 REF095QL *9517 XRF095QL B9517 DCS095QL D9517 4017 26
R - 0 REF095RL *9518 XRF095RL B9518 DCS095RL D9518 4018 27
S - 0 REF095SL *9519 XRF095SL B9519 DCS095SL D9519 4019 28
T - 0 REF095TL *9520 XRF095TL B9520 DCS095TL D9520 4020 29
U - 0 REF095UL *9521 XRF095UL B9521 DCS095UL D9521 4021 30
V - 0 REF095VL *9522 XRF095VL B9522 DCS095VL D9522 4022 31
W - 0 REF095WL *9523 XRF095WL B9523 DCS095WL D9523 4023 32
X - 0 REF095XL *9524 XRF095XL B9524 DCS095XL D9524 4024 33
Y - 0 REF095YL *9525 XRF095YL B9525 DCS095YL D9525 4025 34
Z Private 0 REF095ZL *9526 XRF095ZL B9526 DCS095ZL D9526 4026 35
JQ1ZTN@gmail.com